Members 2010 Spring
Members only receive one point for going to events of other families.
Viewing: 1-263 | Print View | Total: 263/263
| # | ▲Name | Year | Status | Family | Committee | Hours | Points | Dues |
| 1 | Yvonne Kwan | 2012 | Member | --- | --- | 3.00 | 10.00 | Paid |
| 2 | YoungHyun Kim | 2013 | Member | --- | --- | 1.00 | 5.00 | Paid |
| 3 | Yoori Chung | 2013 | Member | Gustaves | International Service | 6.00 | 42.00 | Unpaid |
| 4 | Wilson Leung | 2013 | Member | Silvesters | --- | 2.50 | 10.00 | Unpaid |
| 5 | William Mok | 2013 | Officer | Hirams | Act for Sight, Relay for Life Team | 35.50 | 129.00 | Paid |
| 6 | William Campbell | 2010 | Member | --- | International Service | 1.00 | 5.00 | Unpaid |
| 7 | Will Zhang | 2011 | Officer | Axels | Relay for Life Team | 27.75 | 85.00 | Unpaid |
| 8 | Wesley Kuo | 2013 | Member | Freds | --- | 1.00 | 5.00 | Unpaid |
| 9 | Wesley Chow | 2013 | Member | Hirams | Act for Sight, Relay for Life Team | 22.00 | 39.00 | Paid |
| 10 | Wendy Yu | 2013 | Member | --- | --- | 0.00 | 0.00 | Unpaid |
| 11 | Wanni Wu | 2012 | Member | Axels | Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 12 | Vy Phan - Hoang | 2013 | Member | Axels | --- | 12.00 | 30.00 | Paid |
| 13 | Voeun Chung | 2011 | Member | --- | International Service | 2.00 | 10.00 | Unpaid |
| 14 | Vivienne Shi | 2013 | Member | --- | --- | 1.00 | 5.00 | Unpaid |
| 15 | Vincent Yeh | 2013 | Member | Pauls | --- | 3.00 | 17.00 | Unpaid |
| 16 | Victoria Lewis | 2013 | Member | --- | --- | 1.00 | 7.00 | Unpaid |
| 17 | Victoria Gu | 2013 | Member | --- | International Service, Local Service, Relay for Life Team | 5.50 | 20.00 | Unpaid |
| 18 | Vicky Lai | 2012 | Officer | Pauls | Relay for Life Team | 25.75 | 70.00 | Unpaid |
| 19 | Veronica Lim | 2013 | Member | Gustaves | --- | 38.00 | 131.00 | Paid |
| 20 | Varsha S. | 0 | Member | Silvesters | --- | 1.00 | 5.00 | Unpaid |
| 21 | Valerie Truong | 2013 | Member | Pauls | Local Service | 9.75 | 56.00 | Paid |
| 22 | Valerie Liang | 2013 | Member | Axels | International Service | 5.00 | 10.00 | Unpaid |
| 23 | Toryn Baer | 2012 | Member | --- | --- | 1.00 | 5.00 | Unpaid |
| 24 | Torrence Tran | 2013 | Member | Gustaves | Act for Sight, International Service, Local Service | 33.00 | 88.00 | Paid |
| 25 | Tony Le | 2013 | Member | --- | --- | 1.00 | 5.00 | Unpaid |
| 26 | Tiffany Yuan | 2013 | Member | Silvesters | International Service | 19.00 | 65.00 | Paid |
| 27 | Tiffany Phu | 2013 | Member | Pauls | Act for Sight, International Service, Local Service | 15.00 | 74.00 | Paid |
| 28 | Theresa Zhang | 2013 | Member | Pauls | --- | 11.00 | 40.00 | Paid |
| 29 | Theodore Vadpey | 2012 | Member | Axels | Act for Sight, International Service, Local Service, Relay for Life Team | 7.00 | 20.00 | Unpaid |
| 30 | Tara Sulur | 2013 | Member | Pauls | International Service, Local Service | 2.00 | 10.00 | Paid |
| 31 | Sylvia Chang | 2011 | Member | Axels | Relay for Life Team | 34.50 | 106.00 | Paid |
| 32 | Susan Wang | 2013 | Member | --- | International Service, Local Service, Relay for Life Team | 2.00 | 12.00 | Unpaid |
| 33 | Sunny Kung | 2013 | Member | None | --- | 1.00 | 7.00 | Unpaid |
| 34 | Steven Wong | 2011 | Officer | Pauls | International Service, Local Service, Relay for Life Team | 62.75 | 190.00 | Paid |
| 35 | Steven Nguyen | 2013 | Member | Axels | Act for Sight, International Service | 27.00 | 89.00 | Unpaid |
| 36 | Stephanie Li | 2013 | Member | Gustaves | International Service, Local Service | 8.50 | 30.00 | Unpaid |
| 37 | Stacey Le | 0 | Member | Pauls | International Service, Local Service | 12.00 | 47.00 | Paid |
| 38 | Sridatta Thatipamala | 0 | Member | Pauls | International Service | 22.75 | 62.00 | Paid |
| 39 | Sowmya Ramanathan | 2010 | Member | Silvesters | International Service, Relay for Life Team | 48.00 | 141.00 | Paid |
| 40 | Sophia Wang | 2012 | Officer | Hirams | International Service, Local Service, Relay for Life Team | 21.00 | 62.00 | Paid |
| 41 | Soog Gyung Youn | 2013 | Member | --- | --- | 1.00 | 5.00 | Unpaid |
| 42 | Soney Siriphone | 2011 | Member | Freds | --- | 37.25 | 132.00 | Paid |
| 43 | Shreyaa Khemka | 2012 | Member | Freds | International Service, Local Service | 22.00 | 53.00 | Paid |
| 44 | Shiyin Linda Wang | 2013 | Member | Pauls | Act for Sight | 3.00 | 15.00 | Unpaid |
| 45 | Shawna Su | 2013 | Member | Hirams | --- | 3.00 | 15.00 | Paid |
| 46 | Sharon Kim | 2012 | Member | --- | Relay for Life Team | 6.50 | 25.00 | Unpaid |
| 47 | Sharlene Cam | 2013 | Member | --- | International Service, Local Service, Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 48 | Shana Savis | 2012 | Member | --- | Local Service, Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 49 | Shana Lynch | 0 | Member | Pauls | --- | 2.00 | 10.00 | Unpaid |
| 50 | Sehoon Park | 2013 | Member | Silvesters | Act for Sight, Local Service | 8.00 | 35.00 | Paid |
| 51 | Sarah Belford | 2012 | Officer | Freds | Local Service, Relay for Life Team | 53.25 | 183.00 | Paid |
| 52 | Sara Houser | 2012 | Member | --- | --- | 1.00 | 5.00 | Unpaid |
| 53 | Sara Hlebain | 2013 | Member | --- | --- | 0.00 | 0.00 | Unpaid |
| 54 | San Kim | 2013 | Member | --- | International Service | 13.00 | 7.00 | Unpaid |
| 55 | Samir Shah | 2013 | Member | --- | --- | 8.00 | 20.00 | Unpaid |
| 56 | Ruth Rubenstein | 2013 | Member | Pauls | International Service, Relay for Life Team | 29.00 | 62.00 | Paid |
| 57 | Ruben Jimenez | 2011 | Officer | Hirams | --- | 9.75 | 45.00 | Paid |
| 58 | Richard Lan | 2012 | Officer | Axels | International Service | 61.50 | 183.00 | Unpaid |
| 59 | Renee Rivera | 2013 | Member | Gustaves | International Service, Local Service, Relay for Life Team | 5.00 | 25.00 | Paid |
| 60 | Rene Goldfarb-Ilyashov | 0 | Member | Freds | --- | 6.00 | 25.00 | Paid |
| 61 | Rachel Gottfried | 2012 | Member | --- | --- | 1.00 | 5.00 | Unpaid |
| 62 | Priscilla Chang | 2013 | Member | Axels | --- | 15.50 | 41.00 | Paid |
| 63 | Perlin Lim | 2013 | Member | Hirams | Act for Sight, International Service, Local Service, Relay for Life Team | 34.00 | 110.00 | Paid |
| 64 | Palash Agarwal | 2012 | Member | Pauls | International Service, Local Service, Relay for Life Team | 6.00 | 20.00 | Unpaid |
| 65 | Oliver Wu | 2013 | Member | Hirams | International Service, Local Service, Relay for Life Team | 6.50 | 25.00 | Paid |
| 66 | Olga Slobodyanyuk | 2013 | Member | Pauls | Act for Sight, Local Service | 9.50 | 50.00 | Paid |
| 67 | Noah Stern | 2012 | Member | Silvesters | --- | 6.50 | 35.00 | Paid |
| 68 | Nick Ncjad | 2012 | Member | --- | --- | 1.00 | 5.00 | Unpaid |
| 69 | Nhu Nguyen | 2012 | Member | Hirams | International Service, Local Service | 18.00 | 79.00 | Paid |
| 70 | Nghia Tran | 0 | Member | Freds | --- | 24.25 | 80.00 | Paid |
| 71 | Natalie Tyson | 2013 | Member | Hirams | --- | 1.00 | 5.00 | Paid |
| 72 | Nasim Barzanian | 2013 | Member | --- | --- | 1.00 | 5.00 | Paid |
| 73 | Napoleon DeVilla | 2013 | Member | Pauls | --- | 16.50 | 60.00 | Unpaid |
| 74 | Nancy Mai | 2012 | Member | Hirams | International Service, Local Service, Relay for Life Team | 12.50 | 31.00 | Unpaid |
| 75 | Molly Li | 2012 | Member | Axels | --- | 12.00 | 37.00 | Unpaid |
| 76 | Mitra Vijeh | 2013 | Member | Gustaves | International Service, Relay for Life Team | 6.00 | 38.00 | Paid |
| 77 | Mimi Thich | 2013 | Member | Freds | International Service | 3.00 | 12.00 | Paid |
| 78 | Millie Chan | 0 | Member | --- | --- | 3.00 | 5.00 | Unpaid |
| 79 | Michelle Wong | 2012 | Member | Freds | International Service, Local Service, Relay for Life Team | 39.50 | 121.00 | Paid |
| 80 | Michael Shen | 2013 | Member | Pauls | Act for Sight, International Service, Relay for Life Team | 34.50 | 85.00 | Paid |
| 81 | Michael Li | 2013 | Member | Axels | Act for Sight | 3.00 | 17.00 | Unpaid |
| 82 | Mi Thich | 2013 | Member | Freds | International Service | 4.00 | 19.00 | Paid |
| 83 | Meng-Chieh Yang | 2013 | Member | --- | International Service, Local Service, Relay for Life Team | 5.50 | 20.00 | Unpaid |
| 84 | Melissa Milks | 2012 | Member | --- | International Service, Local Service | 1.00 | 5.00 | Unpaid |
| 85 | Melissa England | 2012 | Member | --- | International Service, Local Service | 1.00 | 5.00 | Unpaid |
| 86 | Mei Lin Zhou | 2011 | Member | Axels | --- | 12.50 | 40.00 | Paid |
| 87 | Maydha Basho | 2013 | Member | --- | Local Service, Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 88 | Maya Menon | 2013 | Member | --- | Local Service | 1.00 | 5.00 | Unpaid |
| 89 | May Wah Sun | 2013 | Member | Hirams | --- | 2.00 | 20.00 | Unpaid |
| 90 | Mauna Dasari | 2012 | Member | Silvesters | Local Service | 14.00 | 55.00 | Paid |
| 91 | Matt Rietfors | 2013 | Member | Pauls | Act for Sight, International Service | 24.00 | 43.00 | Paid |
| 92 | Mary Luc | 2012 | Member | --- | International Service, Local Service | 3.00 | 10.00 | Unpaid |
| 93 | Marissa Simon | 2012 | Member | Freds | Local Service, Relay for Life Team | 4.00 | 20.00 | Paid |
| 94 | Mallory Watkins | 2012 | Member | Freds | International Service, Local Service | 7.00 | 30.00 | Paid |
| 95 | Maggie Wang | 2012 | Member | --- | International Service, Local Service, Relay for Life Team | 15.00 | 12.00 | Paid |
| 96 | Madison Zeller | 2013 | Member | --- | Local Service | 1.00 | 5.00 | Unpaid |
| 97 | Lynn Le | 2013 | Member | Silvesters | --- | 14.00 | 50.00 | Paid |
| 98 | Lucy Liu | 2013 | Member | Axels | International Service | 16.00 | 70.00 | Unpaid |
| 99 | Liz Chang | 0 | Member | Silvesters | --- | 35.00 | 142.00 | Paid |
| 100 | Lita Vo | 2013 | Member | Freds | International Service, Local Service | 37.00 | 96.00 | Paid |
| 101 | Lisa Rohn | 2013 | Member | Gustaves | --- | 5.50 | 25.00 | Unpaid |
| 102 | Lisa Ngo | 2013 | Member | Gustaves | act for sight | 1.00 | 5.00 | Unpaid |
| 103 | Lisa Bohn | 2013 | Member | Gustaves | --- | 2.00 | 10.00 | Paid |
| 104 | Lindsey Saldin | 2013 | Member | --- | Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 105 | Linda Luo | 2011 | Member | Axels | --- | 7.00 | 20.00 | Paid |
| 106 | Lila Carpenter | 2012 | Member | Axels | --- | 11.00 | 39.00 | Paid |
| 107 | Lewis Chen | 2012 | Member | --- | Local Service, Relay for Life Team | 5.50 | 20.00 | Unpaid |
| 108 | Leland Au | 2013 | Member | Freds | International Service, Relay for Life Team | 42.00 | 166.00 | Paid |
| 109 | Lawrence Yu | 2012 | Member | --- | --- | 17.00 | 24.00 | Unpaid |
| 110 | Lawrence Go (Thomas) | 2013 | Member | Hirams | Relay for Life Team | 2.00 | 10.00 | Paid |
| 111 | Lauren Choi | 2012 | Member | Axels | International Service, Relay for Life Team | 17.00 | 50.00 | Unpaid |
| 112 | Larry Li | 2013 | Member | Hirams | Relay for Life Team | 6.50 | 25.00 | Paid |
| 113 | Kyle Wang | 2013 | Officer | Pauls | International Service, Local Service, Relay for Life Team | 37.25 | 95.00 | Paid |
| 114 | Kyle Tse | 2013 | Member | Gustaves | Local Service, Relay for Life Team | 6.50 | 25.00 | Paid |
| 115 | Kyle Hu | 2012 | Officer | Silvesters | Relay for Life Team | 35.50 | 96.00 | Paid |
| 116 | Kristina Dokonal | 2013 | Member | --- | International Service | 20.00 | 35.00 | Unpaid |
| 117 | Kitty Wang | 2012 | Member | Pauls | International Service, Local Service | 2.00 | 10.00 | Paid |
| 118 | Kimberley Nguyen | 2013 | Officer | Freds | Act for Sight | 47.75 | 131.00 | Paid |
| 119 | Kim Arciniega | 2013 | Officer | Axels | Local Service, Relay for Life Team | 23.25 | 98.00 | Paid |
| 120 | Kevin Wong | 2013 | Member | Silvesters | --- | 5.00 | 20.00 | Paid |
| 121 | Kevin Tam | 2010 | Member | --- | --- | 16.00 | 19.00 | Unpaid |
| 122 | Kevin Jacobs | 2012 | Member | --- | Local Service | 2.00 | 10.00 | Paid |
| 123 | Kenneth Leung | 2013 | Member | Pauls | --- | 7.00 | 32.00 | Paid |
| 124 | Kelly Wong | 2011 | Officer | Axels | Act for Sight, International Service, Local Service, Relay for Life Team | 36.75 | 148.00 | Paid |
| 125 | Kelly McCarter | 2012 | Member | --- | International Service, Local Service, Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 126 | Kathy Lee | 2013 | Member | Freds | Act for Sight, International Service, Local Service | 39.50 | 149.00 | Paid |
| 127 | Kathrina DeLeon | 2013 | Member | Silvesters | Act for Sight, International Service, Local Service | 20.00 | 59.00 | Paid |
| 128 | Kathleen So | 2012 | Member | --- | International Service, Relay for Life Team | 2.00 | 10.00 | Unpaid |
| 129 | Katharine Guan | 2011 | Member | Freds | --- | 11.50 | 30.00 | Unpaid |
| 130 | Karina Luna | 2013 | Member | Axels | Act for Sight, Local Service, Relay for Life Team | 17.00 | 55.00 | Paid |
| 131 | Kari Loftesness | 2012 | Member | Freds | Local Service, Relay for Life Team | 4.00 | 20.00 | Paid |
| 132 | Kalin Nishimori | 2012 | Member | --- | International Service, Local Service, Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 133 | Kai Proscrian | 2012 | Member | --- | International Service, Local Service, Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 134 | Justin Nguyen | 2013 | Member | Gustaves | --- | 12.50 | 45.00 | Paid |
| 135 | Julie Huynh | 2012 | Officer | Pauls | Act for Sight, International Service, Local Service, Relay for Life Team | 42.00 | 132.00 | Paid |
| 136 | Julie Han | 2013 | Member | Pauls | International Service | 13.00 | 47.00 | Paid |
| 137 | Juliana Zhou | 2013 | Member | --- | --- | 1.00 | 5.00 | Unpaid |
| 138 | Joyce Lin | 2013 | Member | --- | --- | 2.00 | 10.00 | Unpaid |
| 139 | Jonathan Yuan | 2013 | Member | Freds | International Service | 9.00 | 40.00 | Paid |
| 140 | John Huang | 2013 | Member | --- | --- | 1.00 | 5.00 | Unpaid |
| 141 | Joeun Chung | 2013 | Member | Freds | International Service | 16.00 | 26.00 | Unpaid |
| 142 | Joaquin Ugalde | 2012 | Officer | Gustaves | --- | 16.50 | 59.00 | Paid |
| 143 | Joanne Li | 2012 | Member | --- | International Service, Local Service | 2.00 | 12.00 | Paid |
| 144 | Joanna Kwong | 2012 | Member | Axels | Act for Sight, International Service, Local Service, Relay for Life Team | 27.50 | 99.00 | Unpaid |
| 145 | Jing Xiong | 2013 | Member | Axels | --- | 11.00 | 30.00 | Unpaid |
| 146 | Jimmy Le | 2011 | Officer | Freds | Act for Sight, International Service, Local Service, Relay for Life Team | 78.00 | 302.00 | Paid |
| 147 | Jessica Pacas | 2012 | Member | --- | International Service, Local Service, Relay for Life Team | 2.00 | 10.00 | Unpaid |
| 148 | Jessica Dai | 2012 | Member | --- | International Service, Relay for Life Team | 2.00 | 12.00 | Unpaid |
| 149 | Jessica Chou | 2013 | Member | Gustaves | Local Service, Relay for Life Team | 11.75 | 40.00 | Paid |
| 150 | Jesse Kalashyan | 2013 | Member | --- | International Service | 1.00 | 5.00 | Unpaid |
| 151 | Jenny Yu | 2012 | Officer | Gustaves | Local Service | 38.50 | 176.00 | Unpaid |
| 152 | Jennifer Ow | 2012 | Member | Gustaves | International Service, Local Service, Relay for Life Team | 15.00 | 56.00 | Paid |
| 153 | Jennifer Jong | 2013 | Member | Freds | --- | 6.50 | 25.00 | Paid |
| 154 | Jeffrey Spinardi | 2012 | Member | Axels | Act for Sight, International Service | 13.00 | 57.00 | Paid |
| 155 | Jeff Tsui | 2013 | Member | Silvesters | International Service | 9.00 | 39.00 | Paid |
| 156 | Jed Hsu | 2013 | Member | Freds | International Service | 61.75 | 157.00 | Paid |
| 157 | Jason Tran | 2013 | Member | Silvesters | Act for Sight, Local Service, Relay for Life Team | 4.00 | 22.00 | Paid |
| 158 | James Xing | 2012 | Member | Silvesters | Act for Sight, International Service, Local Service, Relay for Life Team | 9.50 | 30.00 | Paid |
| 159 | James Peng | 2013 | Member | Silvesters | Local Service | 15.50 | 51.00 | Paid |
| 160 | Jacqueline Ma | 2012 | Member | Gustaves | Act for Sight, International Service, Local Service, Relay for Life Team | 12.50 | 57.00 | Paid |
| 161 | Isvet Paz | 0 | Member | Hirams | --- | 5.00 | 15.00 | Paid |
| 162 | Irina Goga | 2013 | Member | Pauls | International Service | 7.50 | 30.00 | Paid |
| 163 | Ino Chang | 2012 | Member | Silvesters | Act for Sight, International Service, Local Service, Relay for Life Team | 7.00 | 34.00 | Paid |
| 164 | Ingrid Wong | 0 | Member | Hirams | --- | 14.00 | 55.00 | Paid |
| 165 | Ina Zhang | 2013 | Member | Axels | Relay for Life Team | 10.50 | 30.00 | Paid |
| 166 | Ian Jaffe | 2013 | Member | Hirams | --- | 1.00 | 5.00 | Paid |
| 167 | Ian Davis | 2013 | Member | Silvesters | --- | 3.00 | 5.00 | Unpaid |
| 168 | Huong Nguyen | 2011 | Member | Pauls | Act for Sight, International Service, Local Service | 28.00 | 75.00 | Paid |
| 169 | Hemisha Morar | 2013 | Member | Gustaves | Relay for Life Team | 8.00 | 30.00 | Paid |
| 170 | Heather McMenomy | 2013 | Member | --- | International Service, Relay for Life Team | 2.00 | 10.00 | Paid |
| 171 | Hazel Roxas | 2013 | Member | --- | International Service, Local Service | 1.00 | 5.00 | Unpaid |
| 172 | Gladys Hernandez | 2013 | Member | Freds | --- | 19.75 | 60.00 | Paid |
| 173 | Ginger Wu | 2013 | Member | Gustaves | act for sight | 24.75 | 84.00 | Paid |
| 174 | George Nguyen | 2013 | Member | Hirams | International Service, Local Service, Relay for Life Team | 16.50 | 61.00 | Paid |
| 175 | Genevieve Wong | 0 | Member | --- | --- | 3.00 | 5.00 | Unpaid |
| 176 | Franco Nguon | 2012 | Member | Hirams | International Service | 3.00 | 17.00 | Unpaid |
| 177 | Felicia Chiang | 2012 | Member | --- | Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 178 | Eugenia Ho | 2012 | Officer | Silvesters | --- | 42.50 | 194.00 | Paid |
| 179 | Erika Cheung | 2013 | Member | --- | International Service, Local Service | 1.00 | 5.00 | Unpaid |
| 180 | Eric Hsiao | 2012 | Member | --- | International Service, Local Service, Relay for Life Team | 16.00 | 19.00 | Unpaid |
| 181 | Elodie Tong-Lin | 2012 | Officer | Silvesters | Relay for Life Team | 38.50 | 142.00 | Paid |
| 182 | Elizabeth Lee | 2013 | Member | Hirams | --- | 1.00 | 5.00 | Unpaid |
| 183 | East Berhane | 2012 | Member | Freds | International Service, Local Service | 13.75 | 42.00 | Paid |
| 184 | Doug Perez | 2013 | Member | --- | International Service | 1.00 | 5.00 | Unpaid |
| 185 | Dorothy Edwards | 2012 | Member | Axels | Act for Sight, International Service, Local Service, Relay for Life Team | 6.00 | 12.00 | Paid |
| 186 | Diana Rios | 0 | Member | --- | --- | 3.00 | 5.00 | Unpaid |
| 187 | Dhanya Madhusudan | 0 | Member | --- | International Service | 0.00 | 0.00 | Unpaid |
| 188 | Dennis Tat | 2010 | Member | Freds | Act for Sight, International Service, Local Service, Relay for Life Team | 45.00 | 108.00 | Paid |
| 189 | Delilah Zimmermani | 2012 | Member | --- | International Service, Local Service, Relay for Life Team | 4.00 | 17.00 | Paid |
| 190 | Davy Ho | 2013 | Member | --- | Local Service | 2.00 | 10.00 | Paid |
| 191 | David Wong | 2012 | Member | Axels | International Service, Local Service, Relay for Life Team | 11.00 | 30.00 | Unpaid |
| 192 | Danielle Ma | 2012 | Member | --- | Local Service, Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 193 | Dale Aromdee | 0 | Member | --- | --- | 10.00 | 22.00 | Paid |
| 194 | Cynthia Sanchez | 2013 | Member | Axels | Local Service | 1.00 | 7.00 | Paid |
| 195 | Cynthia Laiacona | 2012 | Member | --- | Act for Sight, International Service, Local Service, Relay for Life Team | 2.00 | 10.00 | Paid |
| 196 | Crystal Platas | 2013 | Member | Gustaves | International Service | 40.25 | 134.00 | Paid |
| 197 | Cristina Medina | 2013 | Member | Pauls | International Service, Local Service | 6.00 | 20.00 | Paid |
| 198 | Conan Zhao | 2012 | Member | Silvesters | --- | 12.00 | 35.00 | Unpaid |
| 199 | Colette Tse | 2013 | Member | Pauls | Act for Sight, Local Service | 7.00 | 27.00 | Paid |
| 200 | Cindy Lau | 2012 | Member | Silvesters | International Service | 6.75 | 37.00 | Paid |
| 201 | Christine Lee | 2013 | Member | Pauls | International Service, Local Service | 18.00 | 82.00 | Paid |
| 202 | Christina Silva | 2013 | Member | Axels | --- | 28.00 | 117.00 | Unpaid |
| 203 | Chris Oshida | 2010 | Member | Hirams | International Service, Local Service, Relay for Life Team | 10.00 | 30.00 | Paid |
| 204 | Chris Maldonado (Ruben) | 2013 | Member | Hirams | Act for Sight | 1.00 | 5.00 | Paid |
| 205 | Chidozie Chimezie | 2012 | Member | --- | --- | 2.00 | 10.00 | Paid |
| 206 | Chen Chen Phang | 2013 | Member | Pauls | International Service | 1.00 | 5.00 | Unpaid |
| 207 | Chelsea Tiong | 2013 | Member | Hirams | International Service, Local Service, Relay for Life Team | 26.00 | 65.00 | Paid |
| 208 | Charles Arnold | 2010 | Member | Axels | --- | 13.00 | 46.00 | Paid |
| 209 | Celia Gong | 2012 | Officer | Gustaves | International Service, Local Service, Relay for Life Team | 42.25 | 140.00 | Paid |
| 210 | Cecilia Cheng | 2012 | Member | Silvesters | International Service, Relay for Life Team | 15.50 | 74.00 | Paid |
| 211 | Cathleen Cardoza | 2013 | Member | --- | International Service | 5.00 | 20.00 | Unpaid |
| 212 | Cassandra Janakos | 2011 | Member | Freds | --- | 7.50 | 25.00 | Paid |
| 213 | Carla Chavez | 0 | Member | Pauls | --- | 2.00 | 10.00 | Unpaid |
| 214 | Brian Tian | 2013 | Member | Silvesters | Act for Sight, Local Service, Relay for Life Team | 23.50 | 85.00 | Paid |
| 215 | Brian Mosley | 2011 | Member | Gustaves | Act for Sight | 39.25 | 111.00 | Paid |
| 216 | Brian Ma | 2012 | Officer | Gustaves | --- | 60.25 | 208.00 | Paid |
| 217 | Brian Grunloh | 2011 | Member | Silvesters | --- | 12.50 | 55.00 | Paid |
| 218 | Brendan Kellams | 2011 | Member | Gustaves | Local Service, Relay for Life Team | 96.50 | 341.00 | Paid |
| 219 | Brandon Ja | 2013 | Member | Gustaves | International Service, Relay for Life Team | 57.75 | 169.00 | Paid |
| 220 | Bonnie Kim | 2012 | Member | --- | --- | 5.50 | 20.00 | Unpaid |
| 221 | Bernalyn Ruiz | 2012 | Member | --- | International Service | 1.00 | 5.00 | Paid |
| 222 | Barry Chen | 2012 | Member | --- | --- | 1.00 | 5.00 | Unpaid |
| 223 | Austin Roughton | 0 | Member | Silvesters | --- | 0.00 | 0.00 | Paid |
| 224 | Austin Ashcraft | 2011 | Officer | Silvesters | International Service, Local Service, Relay for Life Team | 49.00 | 201.00 | Paid |
| 225 | Audrey Guo | 2013 | Member | Silvesters | Act for Sight, Local Service | 13.00 | 60.00 | Paid |
| 226 | Asha Choudury | 2012 | Member | --- | Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 227 | Asha Choudhury | 2012 | Member | --- | Relay for Life Team | 2.00 | 10.00 | Paid |
| 228 | Ariel Ulansey | 2013 | Member | --- | Local Service | 1.00 | 5.00 | Unpaid |
| 229 | April Soetarman | 2012 | Member | --- | --- | 10.50 | 30.00 | Paid |
| 230 | Annie Tam | 2013 | Member | --- | International Service, Local Service | 1.00 | 5.00 | Unpaid |
| 231 | Annie Moore | 2012 | Member | Hirams | International Service, Local Service | 2.00 | 10.00 | Unpaid |
| 232 | Anna Williams | 2012 | Member | --- | International Service, Local Service, Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 233 | Anna Strahl | 2012 | Member | Pauls | International Service, Relay for Life Team | 57.25 | 173.00 | Paid |
| 234 | Anna Gottschall | 2010 | Member | Silvesters | International Service, Local Service | 2.00 | 10.00 | Paid |
| 235 | Anjali Sharma | 2013 | Member | --- | Local Service | 5.50 | 27.00 | Unpaid |
| 236 | Angus Chan | 2012 | Member | Gustaves | --- | 5.50 | 20.00 | Paid |
| 237 | Angelica Teng | 2013 | Member | Gustaves | International Service, Local Service, Relay for Life Team | 18.00 | 80.00 | Paid |
| 238 | Angelica Garcia | 2013 | Member | Silvesters | International Service, Relay for Life Team | 10.50 | 59.00 | Paid |
| 239 | Angela Zheng | 2012 | Member | Pauls | Act for Sight, International Service, Local Service | 2.00 | 10.00 | Unpaid |
| 240 | Angela Huang | 2012 | Member | Hirams | International Service | 10.00 | 48.00 | Paid |
| 241 | Angela Chen | 2013 | Member | Gustaves | Act for Sight, International Service, Local Service, Relay for Life Team | 31.00 | 89.00 | Paid |
| 242 | Andy Guan | 2011 | Member | Axels | Relay for Life Team | 9.00 | 25.00 | Paid |
| 243 | Andy Chen | 2012 | Member | Axels | --- | 4.00 | 15.00 | Unpaid |
| 244 | Andrew Lin | 2012 | Member | --- | International Service, Relay for Life Team | 7.00 | 27.00 | Paid |
| 245 | Andrea Luethy | 0 | Member | Pauls | International Service | 20.00 | 75.00 | Paid |
| 246 | Amy Bohn | 2013 | Member | Hirams | Act for Sight, Local Service | 6.50 | 35.00 | Paid |
| 247 | Ami Yoon | 2010 | Member | --- | Local Service, Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 248 | Ami Chiu | 2012 | Officer | Hirams | --- | 26.50 | 98.00 | Paid |
| 249 | Amanda Kwan | 2013 | Member | Silvesters | Act for Sight, Relay for Life Team | 22.50 | 102.00 | Paid |
| 250 | Amadeia Rector | 2013 | Member | --- | Local Service, Relay for Life Team | 2.00 | 10.00 | Paid |
| 251 | Allison B. | 2012 | Member | --- | International Service, Local Service | 1.00 | 5.00 | Unpaid |
| 252 | Alison Kray | 2010 | Member | --- | Relay for Life Team | 1.00 | 5.00 | Paid |
| 253 | Alisha Manandhar | 2013 | Member | Hirams | --- | 0.00 | 0.00 | Paid |
| 254 | Alicia Scherba | 0 | Member | Pauls | --- | 1.00 | 5.00 | Unpaid |
| 255 | Alice Chung | 2012 | Member | --- | International Service, Local Service | 1.00 | 5.00 | Unpaid |
| 256 | Alexis Hartman | 2012 | Member | --- | --- | 5.50 | 20.00 | Unpaid |
| 257 | Alex Downing | 2013 | Member | --- | International Service, Local Service | 6.00 | 36.00 | Unpaid |
| 258 | Alan Harbottle | 2013 | Member | Hirams | --- | 1.00 | 5.00 | Paid |
| 259 | Aidan Mccarthy | 2013 | Member | --- | Relay for Life Team | 1.00 | 5.00 | Unpaid |
| 260 | Ah Young Kim | 2013 | Member | --- | --- | 1.00 | 5.00 | Unpaid |
| 261 | Adrienne Chiu | 2013 | Member | Pauls | --- | 19.25 | 75.00 | Paid |
| 262 | Abraham Zhan | 2013 | Member | Freds | International Service, Local Service, Relay for Life Team | 56.75 | 166.00 | Paid |
| 263 | Abby Sassaman | 2012 | Member | --- | International Service, Local Service, Relay for Life Team | 1.00 | 5.00 | Unpaid |

